At the British American School of Charlotte, students are placed in Year Groups based on age. Please refer to the following chart for details for admissions during the 2011-2012 school year.
| Birth Date | Age | Year Group | US Grade | UK Stage |
| 1 September 2008 - 31 August 2009 | 2-3 | 2 Year Olds (Lion Cubs) |
Toddler | Foundation |
| 1 September 2007 - 31 August 2008 | 3-4 | Nursery | Pre-School | Foundation |
| 1 September 2006 - 31 August 2007 | 4-5 | Reception | Pre-School | Foundation |
| 1 September 2005 - 31 August 2006 | 5-6 | Year 1 | Kindergarten | Key Stage 1 |
| 1 September 2004 - 31 August 2005 | 6-7 | Year 2 | Grade 1 | Key Stage 1 |
| 1 September 2003 - 31 August 2004 | 7-8 | Year 3 | Grade 2 | Key Stage 2 |
| 1 September 2002 - 31 August 2003 | 8-9 | Year 4 | Grade 3 | Key Stage 2 |
| 1 September 2001 - 31 August 2002 | 9-10 | Year 5 | Grade 4 | Key Stage 2 |
| 1 September 2000 - 31 August 2001 | 10-11 | Year 6 | Grade 5 | Key Stage 2 |
| 1 September 1999 - 31 August 2000 | 11-12 | Year 7 | Grade 6 | Key Stage 3 |
| 1 September 1998 - 31 August 1999 | 12-13 | Year 8 | Grade 7 | Key Stage 3 |
| 1 September 1997 - 31 August 1998 | 13-14 | Year 9 | Grade 8 | Key Stage 3 |
| 1 September 1996 - 31 August 1997 | 14-15 | Year 10 | Grade 9 | Key Stage 4 (IGCSE) |
| 1 September 1995 - 31 August 1996 | 15-16 | Year 11 | Grade 10 | Key Stage 4 (IGCSE) |
Students must be 3 years of age and toilet-trained for entrance to the Nursery class. Toilet training is part of the curriculum in the 2 Year Old Lion Cubs Program. Children in the Lions Cub Program that turn 3 years of age will remain in the program. Children must be four years of age by August 31 to enter the Reception class.